Our exact fees will depend on the circumstances of your particular case. You will need to pay us extra legal fees in relation to any additional family members. We will determine our fees depending on the following circumstances:
Our fees include:
Immigration Health Surcharge is to be paid in every application (except applications for Indefinite Leave to remain or Naturalisation) | |
---|---|
Annual per person fee | £400 |
Home Office fees and Super Priority Fees | Please refer to the Home Office Web Site |
UKVCAS FEES | Please refer to the UKVCAS Web Site |
Tribunal fees | |
Paper appeal | £80 |
Oral appeal | £140 |
Translation fees: variable depending on language and number of words. | |
Interpreters fees: These fees are difficult to estimate, and we will have to obtain a quote from a third-party interpreter who we will use. Sometimes only a couple of hours is needed with an interpreter, other applications may need 10 or 15 hours. The number of hours needed will vary depending on the complexities of the case. Clients do not always need to use an interpreter of our choosing and may bring a friend or associate to come and help interpret. | |
Independent expert reports e.g. medical experts - these are not required in many cases, we will let you know as soon as possible if we consider an expert report is necessary. | (£1,500.00 – £5,000.00) |
The length of time that it will take to complete the work will depend on the circumstances in your case. Such as:
We cannot guarantee how long the Home Office will take to process your application. The current processing times can be viewed at the Home Office Website. All applications are likely to vary and of course, we can give you a more accurate estimate once we have more information about your specific case. Please note the anticipated fees are an estimate based on the circumstances above. All applications are likely to vary and of course, we can give you a more accurate estimate once we have more information about your specific case.
Fiance(e) Visa UK | £1,000 |
---|---|
Proposed Civil Partner Visa UK | £1,000 |
Entry clearance as a spouse | £1,000 |
Switching into a spouse Visa UK | £1,000 |
Extension of stay as a spouse | £700 |
ILR Spouse Visa | £1,000 - £1,500 |
Entry Clearance as a Civil Partner | £1,500 - £2,000 |
Switching into a Civil Partner Visa | £1000 - £2,500 |
Extension of stay as a Civil Partner | £1,000 - £2,500 |
ILR Civil Partner | £1,000 - £2,500 |
Entry Clearance as an unmarried partner | £1,000 - £2,500 |
Switching into an unmarried partner Visa | £1,000 - £2,500 |
Extension of stay as an unmarried partner | £1,000 |
ILR Unmarried Partner | £1,500 - £2,500 |
Entry clearance as a same sex partner | £1,000 - £2,500 |
Switching into same sex partner Visa | £1,000 - £2,500 |
Extension of a same sex partner | £1,000 - £2,500 |
ILR same sex partner | £1,000 - £2,500 |
ILR – Victim Of Domestic Violence | £1,500 - £2,500 |
ILR – Bereaved Partner ILR – Bereaved Partner | £1,500 - £2,500 |
Type of Visa | Our Cost |
---|---|
ILR Tier 1 General | £2,000 - £3,500 |
Entry Clearance As Innovator Visa | £4,000 - £5,000 |
Switching into Innovator Visa | £4,000 - £5,000 |
Tier 1 Entrepreneur Visa Extension | £2,500 - £3,500 |
ILR As Tier 1 Entrepreneur | £2,000- £3,500 |
Dependants of Tier 1 Entrepreneur | £1,000 |
Entry Clearance As Tier 1 Exceptional Talent | £2,500 - £3,500 |
Switching Into Tier 1 Exceptional Talent | £2,000 - £3,500 |
Extension Of Stay As Tier 1 Exceptional Talent | £1,800 - £3,000 |
ILR As Tier 1 Exceptional Talent | £2,500 - £3,500 |
Dependants Of Tier 1 Exceptional Talent Migrant | £800 |
Switching Into Tier 1 Graduate Entrepreneur | £1,700 - £2,500 |
Tier 1 Graduate Entrepreneur Visa Extension | £1,700 - £2,500 |
Dependants Of Tier 1 Graduate Entrepreneur | £800 |
Entry Clearance As Tier 1 Investor | £3,000 - £4,000 |
Switching Into Tier 1 Investor Visa | £3,000 - £4,000 |
Tier 1 Investor Visa Extension | £3,000 - £4,000 |
ILR As Tier 1 Investor | £3,500 - £5,000 |
Entry Clearance As Tier 2 General Migrant | £1,500 - £2,000 |
Switching Into Tier 2 General | £1,500 - £2,000 |
Tier 2 General Extension | £1,500 - £2,000 |
ILR Tier 2 General | £1,700 - £2,500 |
Dependants Of Tier 2 General Migrant | £800 |
Entry Clearance As Tier 2 Minister Of Religion | £1,000 - £1,200 |
Switching Into Tier 2 Minister Of Religion | £1,500 - £2,500 |
Tier 2 Minister Of Religion Visa Extension | £1,500 - £2,500 |
ILR Tier 2 Minister Of Religion | £1,500 - £2,500 |
Dependants Of Tier 2 Minister Of Religion | £1,000 |
Entry Clearance As Tier 2 Sportsperson | £1,500 |
Switching Into Tier 2 Sportsperson | £1,500 |
Tier 2 Sportsperson Visa Extension | £1,000 - £1,500 |
ILR Tier 2 Sportsperson | £1,000 - £1,700 |
Dependants Of Tier 2 Sportsperson | £800 |
Entry Clearance As Tier 2 ICT | £2,000 - £3,000 |
Switching Into Tier 2 ICT | £1,500 - £2,000 |
Tier 2 ICT Extension | £1,500 |
ILR Tier 2 ICT | £2,000 - £3,000 |
Dependants Of Tier 2 ICT Migrant | £1,000 |
Entry Clearance As Domestic Worker | £2,000 - £3,000 |
Domestic Worker Visa Extension | £1,500 - £2,500 |
ILR Domestic Worker | £2,500 - £3,500 |
Dependants Of Domestic Worker | £1,000 |
Entry Clearance As A Sole Representative Of Overseas Business | £3,000 - £4,500 |
Sole Representative Visa Extension | £2,000 - £4,000 |
ILR As Sole Representative | £3,000 - £4,500 |
Dependants of Sole Representatives | £1,000 - £2,000 |
Dependants Of A Person With UK Ancestry Visa | £2,000 - £3,000 |
ILR UK Ancestry | £2,000 - £3,000 |
UK Ancestry Visa Extension | £1,500 |
Entry Clearance – UK Ancestry Visa | £2,500 - £3,500 |
Entry Clearance As Tier 5 Charity Worker | £1,000 - £1,800 |
Tier 5 Charity Workers Visa Extension | £1,000 - £1,800 |
Dependants Of Tier 5 Charity Worker | £1,000 |
Entry Clearance As Tier 5 Creative & Sporting | £2,000 |
Switching Into Tier 5 Creative & Sporting | £1,500 - £2,500 |
Tier 5 Creative & Sporting Extension | £1,500 - £2,500 |
Dependants Of Tier 5 Creative & Sporting | £1,000 |
Entry Clearance As Tier 5 Religious Worker | £1,500 - £2,500 |
Tier 5 Religious Workers Visa Extension | £1,500 - £2,500 |
Switching Into Tier 5 Government Authorised Exchange | £1,500 - £2,500 |
Tier 5 Government Authorised Exchange Visa Extension | £1,500 - £2,500 |
Tier 5 Youth Mobility Scheme (YMS) | £1,500 - £2,500 |
Switching Into Tier 5 International Agreement | £1,500 - £2,500 |
Tier 5 International Agreement Visa Extension | £1,500 - £2,500 |
ILR – Tier 5 International Agreement | £2,000 - £2,500 |
Administrative Review Against Refusal Of Entry Clearance As PBS Migrant | £800 - £1,500 |
---|---|
Admin Review Against Refusal Of An In-Country Refusal By The Home Office | £800 - £1,500 |
Entry Clearance Appeal Stage 1 (Pre-Hearing Notice) | £1,000 |
Entry Clearance Appeal Stage 2 (Post-Hearing Notice) | £1,500 - £2,000 |
In-Country Immigration Appeal | £1,500 - £2,000 |
Asylum Appeal | £1,500 - £2,000 |
Deportation Appeal | £2,500 - £3,500 |
Application To 1st Tier Tribunal For Permission To Appeal To Upper Tribunal | £1,000 |
Application To Upper Tribunal For Permission To Appeal To Upper Tribunal | £1,000 |
Appeal To The Upper Tribunal Following Grant Of Permission To Appeal | £1,500 - £2,000 |
Application To The Upper Tribunal For Permission To Appeal To The Court Of Appeal | £1,500 - £2,000 |
Application To The Court Of Appeal For Permission To Appeal To Court Of Appeal | £1,500 - £2,000 |
Appeal To The Court Of Appeal | £3,000 - £3,500 |
Pre Action Protocol For Judicial Review Against The Home Office, UKBA | £700 - £1,500 |
---|---|
Paper Application To Upper Tribunal For Permission To Apply For Judicial Review (JR) | £1,500 - £3,000 |
Renewal Of An Application For Permission To Apply For Judicial Review (JR) Against The Home Office, UKBA | £1,500 |
Judicial Review Against The Home Office, UKVI Following Grant Of Permission To Apply For Judicial Review (JR) | £3,000 - £4,500 |
Emergency Injunction To Stop Removal From The UK | £2,000 - £3,000 |
Entry Clearance – Tier 4 General Student | £1,500 - £2,000 |
---|---|
Switching Into Tier 4 General Student | £1,500 - £2,000 |
Tier 4 General Student Extension | £1,500 |
Dependants Of Tier 4 General Students | £1,000 |
Switching Into Tier 4 Child Student | £1,000 |
Entry Clearance – Tier 4 Child Student | £1,500 - £2,000 |
EEA Family Permit As Family Member of An EEA National | £1,000 - £2,000 |
---|---|
Residence Card As Family Member Of An EEA National | £1,200 - £2,500 |
Retaining Right of Residence As Family Member Of An EEA National After Divorce Or Death Of The EEA National | £1,200 - £2,500 |
Derivative Residence Card As A Primary Carer | £1,200 - £2,500 |
Residence Card As Extended Family Member Of An EEA National | £1,000 - £2,000 |
Registration Certificate As An EEA National | £1,000 |
Permanent Residence (PR) As An EEA National | £1,000 |
ILR – 10 Years Long Residence (Same Day Visa Service) | £800 - £1,500 |
---|---|
Extension Of Stay – 10 Years Long Residence | £800 - £1,500 |
Registration As A British Citizen If You Had Previously Given Up British Citizenship | £1,500 - £2,500 |
---|---|
Naturalisation As A British Citizen | £800 |
Registration Of A Child As British Citizen – MN1 Application | £1,000 - £1,500 |
Registration Of A Child As British Citizen Who Was Born In The UK And Has Lived In The UK For 10 Years | £1,000 - £1,500 |
UKM Application | £1,500 - £2,000 |
Registration As British Citizen By British Subject | £1,500 - £2,000 |
Registration As British Citizen By British Protected Person | £1,500 - £2,000 |
Registration As British Citizen By BOC | £1,500 - £2,000 |
British Citizenship As BNO | £1,500 - £2,000 |
Registration As British Citizen Under The British Nationality (Hong Kong) Act 1997 | £1,500 - £2,000 |
Registration As A British Citizen By BOTC | £1,500 - £2,000 |
Registration As A British Citizen By A BOTC With A Connection With Gibraltar | £1,500 - £2,000 |
Registration As A British Overseas Territories Citizen If You Had Previously Given Up Citizenship | £1,500 - £2,000 |
Registration As A British Citizen By A Stateless Person | £1,500 - £2,000 |
Application For British Passport | £700 |
---|---|
Refugee Travel Document | £700 |
Stateless Person Travel Document | £700 |
Certificate Of Travel | £700 |
One Way Travel Document | £700 |
Business Visitor Visa UK | £1,000 |
---|---|
Family Visitor Visa UK | £1,000 |
Child Visitor | £1,000 |
Entertainer Visitor Visa UK | £1,000 |
General Visitor Visa UK | £1,000 |
Parent of A Child At School | £1,000 |
Prospective Entrepreneur Visa UK | £1,000 |
Sports Visitors Visa UK | £1,000 |
Student Visitor Visa UK | £1,000 |
UK Visa For PLAB Test | £1,000 |
Visitor For Marriage/Civil Partnership | £1,000 |
Visitor For Private Medical Treatment | £1,000 |
Visitor In Transit Visa UK | £1,000 |
Visitor Under Approved Destination Status (ADS) Agreement With China | £1,000 |
Visitors Undertaking Permitted Paid Engagements | £1,000 |
Entry Clearance (Visa) As A Turkish ECAA Businessperson | £1,500 - £2,500 |
---|---|
Switching Into Turkish ECAA Businessperson Category | £1,500 - £2,500 |
Extension Of Stay As A Turkish ECAA Businessperson | £1,500 - £2,500 |
ILR As Turkish ECAA Businessperson | £1,500 - £2,500 |
Dependents of Turkish ECAA Businesspersons | £1,500 - £2,500 |
Turkish ECAA Workers | £1,500 - £2,500 |
Dependents of Turkish ECAA Worker | £800 |
Discretionary Leave | £1,500 - £2,500 |
---|---|
Bail Application to the Chief Immigration Officer (CIO) | £1,000 - £1,500 |
Bail Application to the Immigration Judge at Asylum and Immigration Tribunal | £1,000 |
For any subsequent bail application, if your first bail application to the Immigration Judge has been unsuccessful | £1,000 |
Revocation of Deportation Order | £1,500 - £2,000 |
Sponsor Licence Application | £2,000 - £3,500 |
Subject Access Request (SAR) | £600 |
Returning Resident Visa UK | £2,000 - £2,500 |
TOC Application | £600 |
NTL Application | £600 |
We offer the dedicated support and advice you require from the very outset of your matter.